GIRLS | |||
BREAK | LUNCH | PM | |
MONDAY | YEAR 10/11 BASKETBALL (CND) 1.15 | BADMINTON CLUB ALL YEARS (TOURNAMENT PLAYERS) | |
TUESDAY | YEAR 7 BADMINTON /TABLE TENNIS (1.15) (KIN/CND) | NETBALL 7/8/9/10 PRACTICE (4.45) (KIN/CND) | |
WEDNESDAY | NEW AGE KURLING (PREFECTS) | ||
THURSDAY | YEAR 8/9 BADMINTON/TABLE TENNIS (1.15) (KIN/CND) | YEAR 9/10 A/B NETBALL @ EVEREST | |
FRIDAY | KS3 CROSS COUNTRY CLUB (BOYS/GIRLS) | YEAR 7/8/9 INDOOR FOOTBALL | |
SATURDAY | |||
BOYS | |||
BREAK | LUNCH | PM | |
MONDAY | BADMINTON CLUB ALL YEARS (TOURNAMENT PLAYERS) | ||
TUESDAY | YEAR 10/11 BASKETBALL | U16 HAMPSHIRE BOWL V WYVERN TECH (H) 3.45 KICK OFF (CSH/DOL) YEAR 7/8 RUGBY CLUB (5.00) HOW | |
WEDNESDAY | YEAR 8 BASKETBALL | YEAR 9 INDOOR FOOTBALL (HOW/CSH) NEW AGE KURLING (PREFECTS) | YEAR 11 CV RUGBY V THE CLERE @ BRFC (5.00) (CSH) |
THURSDAY | YEAR 9 BASKETBALL | YEAR 11 FOOTBALL TRAINING (4.45) (BAZ) | |
FRIDAY | LIVING FOR SPORT (CSH) | YEAR 8/9 TABLE TENNIS (GYM) CSH KS3 INDOOR HOCKEY CLUB | |
SATURDAY | |||
