PE BULLETIN WEEK BEGINNING MONDAY JANUARY 16TH | |||||||
GIRLS | BOYS | ||||||
BREAK | LUNCH | PM | BREAK | LUNCH | PM | ||
MONDAY | YEAR 10/11 BASKETBALL (CND) 1.15 | ||||||
TUESDAY | ALL YEARS INDOOR FOOTBALL (1.15) (BRD) | NETBALL PRACTICE 7/8 & YEAR 10 | YEAR 10/11 BASKETBALL | YEAR 10 “B” POWER LEAGUE @ BHCC (CSH) 5PM | |||
WEDNESDAY | YEAR 10 NETBALL @ EVEREST (5.15) | YEAR 8 BASKETBALL | YEAR 9 INDOOR FOOTBALL (HOW/CSH) | YEAR 9 RUGBY V CLERE @ (H) (3.30) (CSH/DOL) YEAR 11 “B” POWER LEAGUE @ BHCC (BAZ) 5PM YEAR 7 COUNTY CUP QF V SPRINGFIELD(H) | |||
THURSDAY | YEAR 7/8 BADMINTON (1.15) (KIN/CND) | YEAR 7/8 LEAGUE MATCHES (TK/CND) YEAR 9/10/11 BADMINTON (4.45)(BRD) | YEAR 9 BASKETBALL | YEAR 11 FOOTBALL TRAINING (4.45) (BAZ) | YEAR 8 FOOTBALL V COSTELLO (A) (HOW) 5PM | ||
FRIDAY | KS4 MIXED VOLLEYBALL (1.15) TABLE TENNIS (ALL YEARS) | LIVING FOR SPORT (CSH) | KS4 MIXED VOLLEYBALL (1.15) | ||||
SATURDAY | |||||||
